Results 1 to 13 of 13

Thread: Where should you be living?

  1. #1
    BDBionic
    Guest

    Where should you be living?

    http://www.bestplaces.net/fybp/ is a cool little quiz you can take where you rate the importance of various criteria and it calculates what area of the US you'd be best suited in.

    My results were:


    1 San Francisco, CA 27% 6% 8% 10% 10% 8% 16% 0% 14%
    2 Long Island, NY 10% 7% 7% 13% 10% 29% 16% 0% 9%
    3 Orange County, CA 33% 8% 8% 9% 6% 17% 14% 0% 5%
    4 Los Angeles-Long Beach, CA 33% 6% 9% 9% 6% 9% 15% 0% 13%
    5 San Diego, CA 33% 7% 9% 10% 7% 11% 15% 0% 8%

    Well... San Francisco is too hilly, foggy, and expensive for my tastes. And I'm really not one for the East Coast. So Orange County/Los Angeles-Long Beach/San Diego is it for me.

    And that's right where I am! Long Beach, smack dab between LA and OC. Woohoo! Guess I'm pretty set haha.


  2. #2
    You do realize by 'gay' I mean a man who has sex with other men?
    Join Date
    Oct 2003
    Location
    New Orleans, Louisiana.
    Posts
    21,635
    I think i went wrong somewhere

    1 Long Island, NY 0% 4% 4% 14% 13% 29% 15% 13% 8%
    2 Boston, MA-NH-ME 0% 5% 5% 13% 15% 16% 15% 17% 15%
    3 San Francisco, CA 0% 4% 6% 12% 15% 10% 17% 19% 16%
    4 Danbury, CT 0% 6% 6% 11% 11% 35% 12% 10% 9%
    5 Washington, DC-MD-VA-WV 0% 5% 7% 16% 15% 11% 14% 16% 17%

    :eek:

    Thats it im packing my bags as i type LOL

    Regards,

    Lee


  3. #3
    Have an idea and make it come to life! Gary-Alan's Avatar
    Join Date
    Oct 2003
    Location
    Daytona Beach, Florida, USA
    Posts
    2,591
    Originally posted by Lee
    I think i went wrong somewhere

    1 Long Island, NY 0% 4% 4% 14% 13% 29% 15% 13% 8%
    2 Boston, MA-NH-ME 0% 5% 5% 13% 15% 16% 15% 17% 15%
    3 San Francisco, CA 0% 4% 6% 12% 15% 10% 17% 19% 16%
    4 Danbury, CT 0% 6% 6% 11% 11% 35% 12% 10% 9%
    5 Washington, DC-MD-VA-WV 0% 5% 7% 16% 15% 11% 14% 16% 17%

    :eek:

    Thats it im packing my bags as i type LOL

    Regards,

    Lee
    See ya! I lived or spent a lot of time in each... I'll be here when you get back LOL


  4. #4
    You do realize by 'gay' I mean a man who has sex with other men?
    Join Date
    Oct 2003
    Location
    New Orleans, Louisiana.
    Posts
    21,635
    Bitch!

    :kiss: :kiss:

    Regards,

    Lee


  5. #5
    Chris Alan
    Guest
    1 Boston, MA-NH-ME 9% 7% 8% 11% 13% 8% 14% 14% 16%
    2 Long Island, NY 11% 6% 5% 13% 12% 16% 15% 11% 11%
    3 Washington, DC-MD-VA-WV 12% 6% 9% 13% 12% 5% 13% 13% 16%
    4 San Francisco, CA 4% 7% 9% 12% 14% 5% 15% 16% 18%
    5 New York, NY 12% 4% 8% 10% 9% 5% 18% 16% 17%
    6 Middlesex-Somerset-Hunterdon, NJ 13% 9% 7% 8% 11% 14% 14% 10% 14%
    7 Bergen-Passaic, NJ 13% 8% 5% 8% 14% 13% 16% 8% 14%
    8 Monmouth-Ocean, NJ 13% 9% 7% 8% 9% 15% 17% 8% 14%



    Hey Gary, can you believe these results. I guess It's not meant for me to leave the North East:cry:


  6. #6
    I am straight, but my ass is gay jIgG's Avatar
    Join Date
    Oct 2003
    Posts
    2,081
    1 Long Island, NY 9% 7% 5% 11% 9% 33% 12% 9% 5%
    2 Boston, MA-NH-ME 8% 8% 6% 10% 11% 19% 11% 13% 13%
    3 Danbury, CT 7% 9% 6% 9% 7% 39% 9% 7% 6%
    4 Middlesex-Somerset-Hunterdon, NJ 11% 9% 5% 8% 8% 31% 11% 8% 7%
    5 Washington, DC-MD-VA-WV 11% 7% 8% 12% 11% 13% 11% 12% 15%
    6 Bergen-Passaic, NJ 10% 9% 4% 8% 12% 29% 13% 7% 8%
    7 Monmouth-Ocean, NJ 11% 10% 6% 8% 6% 32% 14% 7% 7%
    8 Stamford-Norwalk, CT 8% 10% 5% 10% 7% 28% 12% 9% 11%
    9 Nashua, NH 5% 18% 5% 7% 9% 41% 4% 4% 6%
    10 Rochester, MN 5% 17% 8% 10% 11% 28% 5% 4% 11

    Boston and DC are two places i would LOVE to live. Im such a city boy I miss the hubub and cursing the rude people


  7. #7
    Sana Chan
    Guest
    1 Boston, MA-NH-ME 8% 6% 6% 0% 12% 12% 19% 23% 13%
    2 Long Island, NY 11% 6% 6% 0% 11% 25% 21% 18% 3%
    3 San Francisco, CA 4% 6% 7% 0% 13% 8% 21% 26% 17%
    4 Washington, DC-MD-VA-WV 11% 5% 8% 0% 13% 9% 15% 22% 16%
    5 Bergen-Passaic, NJ 11% 8% 4% 0% 14% 20% 23% 12% 8%
    6 New York, NY 12% 3% 7% 0% 8% 8% 23% 24% 16%
    7 Cleveland-Lorain-Elyria, OH 5% 5% 8% 0% 8% 13% 23% 20% 18%
    8 Monmouth-Ocean, NJ 12% 9% 7% 0% 7% 23% 23% 12% 7%
    9 Seattle-Bellevue-Everett, WA 6% 12% 8% 0% 11% 8% 23% 15% 17%
    10 Middlesex-Somerset-Hunterdon, NJ 13% 9% 6% 0% 11% 24% 14% 16% 7%

    I don't know where I'd live in here. I like the South, doesn't mean I like the people, but I'm use to the climate.:kitten:


  8. #8
    Sheepish
    Guest
    Originally posted by jIgG

    Boston and DC are two places i would LOVE to live. Im such a city boy I miss the hubub and cursing the rude people
    I live in Boston - I'll get the spare room ready


  9. #9
    Jasun
    Guest
    My #1 is SF.. no surprise there... my #2 is LA... no surprise there. San diego is #5... again.. sure.

    Boston is #3 on my list.. so I guess it ignored the "Climate" being so important.

    But there's a few places I'd NEVER ever ever live.

    Minneapolis (I'd chew my arm off to get away from there), Newark, Dallas..

    Of course, they didn't take into account the "Red Neck Index".

    And I got Norwalk. Norwalk? Buddy I will NEVER live in a town named after a bacteria that causes diarrhea.


  10. #10
    Have an idea and make it come to life! Gary-Alan's Avatar
    Join Date
    Oct 2003
    Location
    Daytona Beach, Florida, USA
    Posts
    2,591
    Originally posted by Chris Alan
    1 Boston, MA-NH-ME 9% 7% 8% 11% 13% 8% 14% 14% 16%
    2 Long Island, NY 11% 6% 5% 13% 12% 16% 15% 11% 11%
    3 Washington, DC-MD-VA-WV 12% 6% 9% 13% 12% 5% 13% 13% 16%
    4 San Francisco, CA 4% 7% 9% 12% 14% 5% 15% 16% 18%
    5 New York, NY 12% 4% 8% 10% 9% 5% 18% 16% 17%
    6 Middlesex-Somerset-Hunterdon, NJ 13% 9% 7% 8% 11% 14% 14% 10% 14%
    7 Bergen-Passaic, NJ 13% 8% 5% 8% 14% 13% 16% 8% 14%
    8 Monmouth-Ocean, NJ 13% 9% 7% 8% 9% 15% 17% 8% 14%



    Hey Gary, can you believe these results. I guess It's not meant for me to leave the North East:cry:
    LEAVE IT ANYWAY!!!

    Mine said pretty much the same thing... And hell I am NOT going back LMAOPIP


  11. #11
    Kiwi
    Guest
    1 Long Island, NY 10% 5% 4% 20% 10% 21% 10% 13% 6%
    2 Boston, MA-NH-ME 9% 5% 6% 22% 12% 12% 6% 19% 10%
    3 New York, NY 11% 3% 5% 22% 9% 7% 13% 19% 10%
    4 Washington, DC-MD-VA-WV 9% 3% 7% 22% 12% 8% 11% 17% 10%
    5 San Francisco, CA 1% 4% 6% 18% 13% 7% 18% 21% 10%

    Considering I am not in the US... I find this particularly interesting. NY and MA were probably at the top of my list anyways if I did move.


  12. #12
    You do realize by 'gay' I mean a man who has sex with other men?
    Join Date
    Oct 2003
    Location
    New Orleans, Louisiana.
    Posts
    21,635
    What is interesting is that pretty much all of us have had Long Island turn up in our results :eek:

    Regards,

    Lee


  13. #13
    Xstr8guy
    Guest
    Originally posted by Jasun
    My #1 is SF.. no surprise there... my #2 is LA... no surprise there. San diego is #5... again.. sure.

    Boston is #3 on my list.. so I guess it ignored the "Climate" being so important.

    But there's a few places I'd NEVER ever ever live.

    Minneapolis (I'd chew my arm off to get away from there), Newark, Dallas..

    Of course, they didn't take into account the "Red Neck Index".

    And I got Norwalk. Norwalk? Buddy I will NEVER live in a town named after a bacteria that causes diarrhea.
    Lol... I moved from Minneapolis to Dallas. Looks like my next stop is Newark


Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •